avinyals@idibell.cat
VINYALS RIOSECO, ANTONIA
iMarina ID: 04-270711TGF-beta and cancer. Institut d'Investigació Biomèdica de Bellvitge.
Molecular Mechanisms and Experimental Therapy in Oncology Program. Institut d'Investigació Biomèdica de Bellvitge.
Cancer. Institut d'Investigació Biomèdica de Bellvitge.

Timeline
Research Acknowledgment
Timeline
July of 2016
Research Technician
Institut d'Investigació Biomèdica de Bellvitge. TGF-beta and cancer
   2016 -
Scholastic Acknowledgment
Fuente de impacto, otros
Almetrics publications
2017 | AURKA Overexpression Is Driven by FOXM1 and MAPK/ERK Activation in Melanoma Cell... | |
2009 | Role of CXCR4/SDF-1 alpha in the migratory phenotype of hepatoma cells that have... | |
2007 | Id-1 is induced in MDCK epithelial cells by activated Erk/MAPK pathway in respon... | |
2006 | Differential expression of MHC class II molecules in highly metastatic breast ca... | |
2005 | Upregulation of MMP-9 in MDCK epithelial cell line in response to expression of ... | |
2004 | Overproduction of VEGF165 concomitantly expressed with its receptors promotes gr... | |
2001 | Intravascular injections of a conditional replicative adenovirus (adl118) preven... | |
1999 | Failure of wild-type p53 gene therapy in human cancer cells expressing a mutant ... | |
1998 | Detection of differentially expressed gelatinase A in metastatic and non-metasta... | |
1997 | Metastatic ability of MXF mouse mammary subpopulations correlates with clonal ex... | |
1994 | Stimulation of angiogenesis as an explanation of matrigel?enhanced tumorigenicit... |
Frequent topics
Temáticas
Fulfilled projects
Participation and project management
IP
NOT IP
Groups, Networks
Teaching activity
Subject / Course
Institutional collaboration last 5 years